city square
over 3 hours to create this baby
Hideout version: 1.0.0
Total decorations: 536
Uses MTX: Yes
Total decorations: 536
Uses MTX: Yes
Decoration name | MTX | Count |
---|---|---|
Legion Challenger Trophy | Yes | 1 |
Synthesis Challenger Trophy | Yes | 1 |
Alva | No | 1 |
Crafting Bench | No | 1 |
Einhar | No | 1 |
Guild Stash | No | 1 |
Helena | No | 1 |
Jun | No | 1 |
Map Device | No | 1 |
Navali | No | 1 |
Niko | No | 1 |
Sister Cassia | No | 1 |
Stash | No | 1 |
Waypoint | No | 1 |
Zana | No | 1 |
Crypt Rubble | No | 2 |
Excavated Brick | No | 1 |
Bow Rack | No | 1 |
Mosaic Wall | No | 1 |
Stone Well | No | 1 |
Vaal Large Altar | No | 1 |
Wagon Wheel | No | 1 |
Vaal Square Altar | No | 1 |
Vaal Weathered Pillar | No | 1 |
Highgate Weapon Rack | No | 2 |
Clay Pot | No | 2 |
Menagerie Rope Fence | No | 1 |
Animal Cage | No | 1 |
Buckets | No | 1 |
Building Supplies | No | 71 |
Clump of Vines | No | 1 |
Forest Flowers | No | 14 |
Metal Beam | No | 9 |
Beach Flies | No | 1 |
Camp Rug | No | 2 |
Chopped Wood | No | 1 |
Desert Grass | No | 3 |
Flax Plant | No | 1 |
Lush Tree | No | 2 |
Reef Coral | No | 1 |
Tree | No | 3 |
Agave Plant | No | 5 |
Aloe Plant | No | 7 |
Macrotaen Plant | No | 7 |
Palm Tree | No | 2 |
Poppy Plant | No | 1 |
Road Trim | No | 3 |
Target Dummy | No | 3 |
Desert Plants | No | 5 |
Garden Palm | No | 7 |
Mossy Wall | No | 1 |
Pit Flags | No | 4 |
Raphina Tree | No | 5 |
Wagon | No | 1 |
Bulb Palm | No | 4 |
Kitava Banner | No | 2 |
Lush Palm | No | 1 |
Blown Grass | No | 2 |
Blown Leaves | No | 16 |
Palm Group | No | 3 |
Ravenal Tree | No | 2 |
Sack of Gems | No | 8 |
Bamboo Pile | No | 1 |
Maple Tree | No | 1 |
Primeval Debris | No | 1 |
Scattered Coins | No | 10 |
Bamboo Divider | No | 1 |
Oriath Ground | No | 18 |
Rising Smoke | No | 8 |
Blue Light Beam | No | 10 |
Oriath Curb | No | 1 |
Syndicate Ladder | No | 1 |
Karui Weapon Holder | No | 1 |
Primeval Way Marker | No | 1 |
Syndicate Shield Stand | No | 1 |
Azurite Bucket | No | 1 |
Bricks | No | 4 |
Mushroom Cluster | No | 1 |
Urn | No | 2 |
Low Fire Pit | No | 1 |
Market Debris | No | 5 |
Damaged Barrels | No | 1 |
Mine Cart | No | 1 |
Scavenged Rug | No | 5 |
Stone Hitching Post | No | 5 |
Worn Anvil | No | 1 |
Azurite Chunk | No | 8 |
Stone Post | No | 2 |
Sulphite Light | No | 4 |
Water Pipe | No | 1 |
Wooden Fence | No | 1 |
Iron Fence | No | 5 |
Laboratory Tank | No | 2 |
Ashen Bonfire | No | 1 |
Library Statue | No | 1 |
Map Board | No | 1 |
Maraketh Lantern | No | 5 |
Oil Lamp | No | 1 |
Skeleton Display | No | 1 |
Stall Counter | No | 5 |
Sulphite Vein | No | 7 |
Sulphur Stack | No | 1 |
Wooden Post | No | 2 |
Crystal Debris | No | 1 |
Elaborate Stall | No | 2 |
Functional Stall | No | 3 |
Messy Study Table | No | 1 |
Slum Building | No | 9 |
Torture Device | No | 1 |
Tower Apparatus | No | 1 |
Travel Wagon | No | 1 |
Water Fog | No | 4 |
Innocence Candle | No | 12 |
Wooden Planks | No | 2 |
Candelabrum | No | 1 |
Incense Burner | No | 4 |
Oriath Weapons Crate | No | 1 |
Oriathan Books | No | 2 |
Dead Oriath Soldier Sitting | No | 1 |
Gilded Bastinado | No | 3 |
Innocence Candelabra | No | 3 |
Oriath Army Barrel | No | 1 |
Oriath Lantern | No | 4 |
Oriath Supply Crate | No | 1 |
Arena Petals | No | 32 |
Innocence Shrine | No | 1 |
Oriath Supplies | No | 2 |
Rail Post | No | 2 |
Standing Lamp | No | 1 |
Brick Archway | No | 8 |
Classical Wall Decoration | No | 3 |
Golden Chest | No | 1 |
Plant Pot | No | 9 |
Templar Barricade | No | 1 |
Temple Arch | No | 4 |
Tower Archway | No | 15 |
Door Frame | No | 1 |
Gilded Tools Board | No | 1 |
Hanging Lamp | No | 5 |
Ornate Planter | No | 4 |
Pillars and Flag | No | 1 |
Portal Parts | No | 1 |
Thin Column | No | 3 |
Catapult Ball | No | 5 |
Dominus Portrait | No | 1 |
Flag | No | 2 |
Golden Sparkles | No | 9 |
Letters of Exile | No | 1 |
Oriath Statue | No | 1 |
Phoenix Vent | No | 2 |
Sanctum Statue | No | 1 |
Sky Shrine Mosaic | No | 1 |
Latest version: 1.0.0
Version number | MTX | Publish date | Total favor | Total decorations | Downloads | Link |
---|---|---|---|---|---|---|
1.0.0 | Yes | 2019-09-12 22:49:23 | 3,133,810 | 536 | 434 | Download |
1.0.0 | 12 Sep 2019 - 22:49
Initial release
Lots of flickering upstairs.
Would also recommend (though you DO NOT HAVE TO) moving Niko & Einhar closer to the map device for ease of using their dailies (saving time)